| Leads | Standard 12 Lieads |
| Patient leakage current | < 10μA |
| Input impedance | ≥5MΩ |
| Frequency response | 1Hz~75Hz |
| Time constant | Time constant > 3.2s |
| CMRR | >60dB |
| EMG noise filter | 25/35Hz(-3dB) |
| Recording method | thermal array printing system |
| Recording paper specification | |
| Paper speed | |
| Automatic recording | 25mm/s 50mm/s Error:±5% |
| Rhythmic recording | 25mm/s 50mm/s Error:±5% |
| Manual recording | 5 mm/s 6.25 mm/s 10 mms10mm/s 12.5 mm/s 25 mm/s 50 mm/s Error:±5%. |
| Sensitivity selection | 2.55102040mm/mV 5 options Error:±5%. The default sensitivity is 10mm/mV±0.2mm/mV. |
| Automatic recording | set up recording according to recording format and automatic mode with automatic change of line measurement and analysis. |
| Manual recording | set up recording according to recording format with manual change of measurement lines. |
| Measurement parameters | HR P-R interval P duration QRS duration T duration Q-T interval Q-Tc P axis QRS axis T axis R(V5) S(V1) R(V5)+S(V1) |
| Product safety type | class I type CF Defibrillation safe applied part. |
| Continuous polarization voltage | ±300mV |
| Noise level | ≤15μVp-p |
| Fuse specification | 2 pieces φ5×20mm AC slow-blow; T1.6A/250V(220V power supply) |
| Operation | |
| a) Ambient temperature | +5℃~+35℃ |
| b) Relative humidity | ≤80% |
| c) Power supply | AC:100~240V50/60Hz |
| DC | 7.4V 3700 mAh rechargeable lithium battery |
| d) Atmospheric pressure | 86kPa~106kPa |
| Transportation and storage | |
| a) Ambient temperature | -10℃~55℃ |
| b) Relative humidity | ≤95% |
| c) Atmospheric pressure | 50kPa~106kPa |
| Input type | floating and defibrillation protection |